VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,563,871,919 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/02.
Total transferred traffic through VPN is 924,790.28 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,715,692.8 GB  590,006,633
2 Iran (ISLAMIC Republic Of)  98,551,122.1 GB  5,311,377,864
3 Russian Federation  88,117,921.8 GB  1,390,324,331
4 Japan  67,975,885.9 GB  698,712,725
5 United States  52,893,290.5 GB  1,103,607,359
6 Taiwan  50,568,744.4 GB  790,806,671
7 France  46,195,384.8 GB  590,559,806
8 Indonesia  38,415,486.8 GB  891,282,630
9 India  35,963,277.3 GB  770,921,227
10 China  29,532,583.3 GB  771,770,382
11 Viet Nam  29,503,460.7 GB  498,149,806
12 Thailand  19,498,501.4 GB  345,594,215
13 United Arab Emirates  15,640,539.3 GB  517,484,664
14 Hong Kong  14,681,177.3 GB  237,488,330
15 Myanmar  12,999,495.3 GB  224,746,926
16 Philippines  12,877,480.1 GB  317,681,456
17 Malaysia  11,868,024.9 GB  140,031,539
18 Turkmenistan  11,664,330.0 GB  154,693,696
19 Bangladesh  9,477,821.4 GB  387,356,035
20 Ukraine  9,343,456.9 GB  535,180,284
21 Canada  8,081,023.2 GB  82,485,028
22 Saudi Arabia  7,961,099.5 GB  108,566,173
23 Germany  7,855,302.2 GB  243,782,828
24 Turkey  6,727,666.4 GB  98,464,094
25 Singapore  6,667,247.6 GB  408,349,250
26 Iraq  5,663,370.2 GB  224,851,243
27 Australia  5,586,842.1 GB  113,271,269
28 Brazil  5,295,565.1 GB  1,375,203,242
29 United Kingdom  5,235,539.7 GB  126,923,116
30 Lao People's Democratic Republic  4,507,067.9 GB  73,694,842
31 Pakistan  4,372,458.4 GB  104,689,654
32 Nigeria  3,724,021.1 GB  443,515,988
33 Cambodia  3,193,701.3 GB  92,421,634
34 Kenya  3,052,179.3 GB  183,076,984
35 Argentina  3,031,893.0 GB  47,786,958
36 Mexico  2,468,857.4 GB  43,874,325
37 Oman  2,033,978.5 GB  36,600,215
38 Spain  1,998,820.6 GB  22,459,500
39 Netherlands  1,915,693.7 GB  51,848,550
40 Armenia  1,456,591.3 GB  4,880,114
41 Egypt  1,362,944.5 GB  37,604,162
42 Qatar  1,346,758.6 GB  19,030,657
43 Algeria  1,344,011.4 GB  36,998,541
44 Nepal  1,327,571.7 GB  19,689,279
45 Syrian Arab Republic  1,293,088.3 GB  235,438,143
46 Jordan  1,276,578.0 GB  25,346,380
47 Italy  1,229,921.6 GB  14,953,241
48 Somalia  1,214,112.3 GB  53,870,033
49 Kyrgyzstan  1,155,072.2 GB  12,906,692
50 New Zealand  1,132,340.4 GB  15,035,026
51 Sudan  1,089,504.9 GB  40,393,205
52 Macau  1,052,345.2 GB  19,034,824
53 Kazakhstan  1,036,411.1 GB  15,130,848
54 Colombia  1,029,517.0 GB  19,719,871
55 Sweden  998,649.9 GB  17,601,977
56 Ghana  952,611.4 GB  56,183,576
57 Austria  928,528.4 GB  14,600,044
58 Cote D'ivoire  923,850.7 GB  11,579,808
59 Venezuela  858,142.0 GB  25,891,594
60 Belarus  829,036.5 GB  21,747,158
61 Chile  820,854.8 GB  14,136,763
62 Romania  786,116.1 GB  13,737,580
63 Peru  771,263.9 GB  10,608,893
64 Ethiopia  752,424.3 GB  39,023,495
65 Mongolia  695,524.7 GB  11,303,591
66 Libyan Arab Jamahiriya  681,244.5 GB  19,188,470
67 Kuwait  676,087.8 GB  10,410,631
68 Morocco  651,090.7 GB  25,274,213
69 Poland  634,361.5 GB  8,925,309
70 Azerbaijan  595,849.6 GB  10,533,512
71 Yemen  593,580.6 GB  20,157,133
72 Latvia  589,180.1 GB  3,010,091
73 Gabon  588,546.1 GB  5,162,349
74 Ecuador  571,225.4 GB  53,638,854
75 Norway  544,339.7 GB  4,704,404
76 Switzerland  518,871.4 GB  37,085,445
77 Palestinian Territory Occupied  500,053.0 GB  12,392,049
78 Belgium  473,932.9 GB  6,340,340
79 South Africa  463,306.1 GB  17,087,696
80 Finland  438,189.4 GB  3,908,292
81 Tanzania United Republic of  425,431.2 GB  10,779,865
82 Afghanistan  420,618.1 GB  15,592,291
83 Israel  404,254.2 GB  9,147,742
84 Uganda  377,573.1 GB  19,146,378
85 Portugal  370,862.0 GB  5,849,537
86 Denmark  331,275.9 GB  3,038,566
87 Lithuania  322,277.5 GB  4,065,165
88 Hungary  321,528.3 GB  4,854,646
89 Czech Republic  319,508.8 GB  4,939,542
90 Georgia  295,612.7 GB  3,546,496
91 Guinea  281,625.7 GB  8,613,242
92 Greece  266,299.7 GB  3,749,779
93 Sri Lanka  258,820.0 GB  6,585,504
94 Bahrain  226,060.5 GB  3,658,887
95 Tunisia  217,579.3 GB  6,073,421
96 Dominican Republic  214,017.3 GB  6,940,656
97 Brunei Darussalam  213,369.4 GB  1,604,789
98 Bulgaria  211,323.8 GB  4,115,107
99 Guatemala  204,541.4 GB  4,400,008
100 Lebanon  203,011.6 GB  9,024,244
101 Uzbekistan  202,573.4 GB  4,101,975
102 Serbia  199,243.1 GB  3,542,096
103 Panama  186,700.4 GB  5,079,568
104 Bolivia  183,524.1 GB  3,229,844
105 Djibouti  163,319.3 GB  4,257,525
106 Paraguay  158,403.0 GB  2,093,919
107 Ireland  136,682.0 GB  1,932,928
108 Slovenia  132,761.9 GB  1,546,370
109 Costa Rica  115,785.4 GB  1,786,594
110 Croatia (LOCAL Name: Hrvatska)  115,142.6 GB  1,152,438
111 Slovakia (SLOVAK Republic)  110,276.3 GB  1,235,073
112 Moldova Republic of  107,043.5 GB  2,733,226
113 Cuba  105,279.2 GB  2,768,335
114 Albania  104,452.4 GB  2,346,431
115 Bosnia and Herzegowina  102,915.4 GB  935,440
116 Mauritius  99,406.1 GB  1,329,147
117 Jamaica  92,130.3 GB  2,093,049
118 Bhutan  81,371.2 GB  1,685,702
119 Estonia  81,131.7 GB  1,055,663
120 Uruguay  78,238.4 GB  1,151,223
121 Luxembourg  61,694.7 GB  1,334,545
122 Honduras  61,123.8 GB  1,411,072
123 Benin  60,574.6 GB  7,037,393
124 Antigua and Barbuda  59,105.6 GB  1,624,007
125 Rwanda  55,602.3 GB  1,728,864
126 Cyprus  55,530.1 GB  7,558,587
127 Togo  53,944.4 GB  1,417,556
128 Maldives  52,858.0 GB  908,436
129 Senegal  52,665.0 GB  1,973,811
130 Guam  51,366.7 GB  985,021
131 Northern Mariana Islands  44,100.4 GB  270,131
132 Trinidad and Tobago  42,108.9 GB  642,889
133 Macedonia  42,074.7 GB  654,117
134 Korea Democratic People's Republic of  39,695.7 GB  299,659
135 Cameroon  37,028.3 GB  3,230,651
136 Timor-leste  34,074.6 GB  743,269
137 Mozambique  33,557.7 GB  2,490,374
138 El Salvador  33,250.6 GB  875,683
139 Fiji  29,827.4 GB  823,405
140 Barbados  28,787.6 GB  351,833
141 Madagascar  28,732.3 GB  756,210
142 Nicaragua  27,154.9 GB  526,066
143 Malta  26,825.2 GB  505,353
144 Puerto Rico  25,800.3 GB  676,103
145 Tajikistan  25,457.5 GB  1,219,057
146 Iceland  25,438.2 GB  764,511
147 Namibia  25,337.1 GB  751,753
148 Palau  24,268.1 GB  191,136
149 Reunion  23,664.5 GB  94,516
150 Seychelles  22,461.4 GB  3,422,913
151 Congo The Democratic Republic of The  21,616.6 GB  1,466,472
152 Chad  21,567.7 GB  4,516,260
153 Angola  20,939.3 GB  788,538
154 Mali  18,515.0 GB  1,070,692
155 Burkina Faso  18,403.5 GB  1,578,602
156 Bahamas  17,800.5 GB  346,928
157 Mauritania  17,772.8 GB  534,826
158 Montenegro  17,755.8 GB  371,754
159 Zambia  16,468.2 GB  662,063
160 Zimbabwe  16,087.1 GB  2,284,684
161 Saint Lucia  15,150.8 GB  184,300
162 Guyana  14,260.0 GB  303,242
163 Malawi  13,326.9 GB  191,986
164 Papua New Guinea  13,110.6 GB  197,401
165 Suriname  11,338.5 GB  312,180
166 Samoa  9,887.3 GB  21,490
167 New Caledonia  9,749.4 GB  128,305
168 Haiti  9,312.9 GB  394,989
169 French Polynesia  9,143.9 GB  187,207
170 Belize  8,949.7 GB  516,678
171 Gambia  8,539.5 GB  3,638,326
172 Botswana  8,480.6 GB  192,817
173 Aruba  8,450.7 GB  94,038
174 Saint Vincent and The Grenadines  7,908.2 GB  100,865
175 Curacao  7,022.5 GB  134,512
176 Liberia  6,590.9 GB  552,137
177 South Sudan  6,347.7 GB  343,739
178 Marshall Islands  6,337.5 GB  60,227
179 Vanuatu  5,538.3 GB  277,333
180 Dominica  5,346.0 GB  295,015
181 Martinique  5,318.0 GB  76,002
182 Equatorial Guinea  5,229.4 GB  317,568
183 Congo  4,576.6 GB  124,355
184 Grenada  3,934.5 GB  88,112
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,177
188 Andorra  3,182.5 GB  74,502
189 Guadeloupe  3,165.9 GB  43,617
190 Cape Verde  2,983.3 GB  136,439
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,894.6 GB  111,837
193 Cayman Islands  2,548.3 GB  58,194
194 Tonga  2,345.1 GB  164,945
195 Swaziland  2,305.4 GB  85,912
196 American Samoa  2,222.9 GB  48,941
197 Sint Maarten  2,054.2 GB  52,038
198 Micronesia Federated States of  2,002.7 GB  88,552
199 Niger  1,973.3 GB  142,568
200 Burundi  1,971.9 GB  196,837
201 Solomon Islands  1,960.9 GB  76,662
202 Virgin Islands (U.S.)  1,738.9 GB  21,927
203 Faroe Islands  1,716.3 GB  30,172
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,835
206 Virgin Islands (BRITISH)  1,170.6 GB  34,201
207 Lesotho  1,155.7 GB  56,296
208 Jersey  1,002.8 GB  26,659
209 Saint Kitts and Nevis  989.4 GB  14,137
210 Guinea-bissau  736.5 GB  30,645
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.8 GB  9,796
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.4 GB  11,970
216 Liechtenstein  306.0 GB  6,512
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.8 GB  18,393
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,425
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4