Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,037 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21563845556 2026/06/02 16:24:09 (0 mins ago) 16:24:44 0 mins Ghana Korea Republic of 221.168.x.x OpenVPN 21.48 MB
VPN-21563845555 2026/06/02 16:23:39 (0 mins ago) In-use 0 mins United Kingdom Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21563845554 2026/06/02 16:23:28 (0 mins ago) In-use 0 mins Brazil Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21563845553 2026/06/02 16:22:29 (0 mins ago) In-use 0 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21563845552 2026/06/02 16:21:52 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21563845551 2026/06/02 16:21:50 (0 mins ago) In-use 0 mins Ukraine United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21563845550 2026/06/02 16:21:43 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21563845549 2026/06/02 16:21:34 (0 mins ago) 16:21:46 0 mins France Korea Republic of 112.121.x.x OpenVPN 1.06 MB
VPN-21563845548 2026/06/02 16:21:34 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21563845547 2026/06/02 16:21:16 (0 mins ago) In-use 0 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21563845546 2026/06/02 16:20:44 (0 mins ago) 16:20:59 0 mins Ukraine United Arab Emirates 217.165.x.x OpenVPN 0.23 MB
VPN-21563845545 2026/06/02 16:20:29 (0 mins ago) 16:21:07 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.07 MB
VPN-21563845544 2026/06/02 16:20:17 (0 mins ago) 16:20:38 0 mins Ukraine United Arab Emirates 217.165.x.x OpenVPN 1.01 MB
VPN-21563845543 2026/06/02 16:20:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845542 2026/06/02 16:20:15 (0 mins ago) In-use 0 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21563845541 2026/06/02 16:20:14 (0 mins ago) In-use 0 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21563845540 2026/06/02 16:20:14 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21563845539 2026/06/02 16:20:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845538 2026/06/02 16:20:13 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21563845537 2026/06/02 16:20:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845536 2026/06/02 16:20:13 (0 mins ago) In-use 0 mins Argentina Japan 1.21.x.x OpenVPN In-use
VPN-21563845535 2026/06/02 16:20:12 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21563845534 2026/06/02 16:20:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845533 2026/06/02 16:20:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845532 2026/06/02 16:20:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563845531 2026/06/02 16:20:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845530 2026/06/02 16:20:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845529 2026/06/02 16:20:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845528 2026/06/02 16:20:11 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21563845527 2026/06/02 16:20:11 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845526 2026/06/02 16:20:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845525 2026/06/02 16:20:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563845524 2026/06/02 16:20:11 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21563845523 2026/06/02 16:20:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845522 2026/06/02 16:20:10 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21563845521 2026/06/02 16:20:10 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845520 2026/06/02 16:20:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563845519 2026/06/02 16:20:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563845518 2026/06/02 16:20:10 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21563845517 2026/06/02 16:20:10 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21563845516 2026/06/02 16:20:10 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21563845515 2026/06/02 16:20:10 (1 mins ago) In-use 1 mins United States Korea Republic of 211.197.x.x OpenVPN In-use
VPN-21563845514 2026/06/02 16:20:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845513 2026/06/02 16:20:09 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21563845512 2026/06/02 16:20:09 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21563845511 2026/06/02 16:20:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563845510 2026/06/02 16:20:09 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21563845509 2026/06/02 16:20:09 (1 mins ago) In-use 1 mins Nigeria Japan 106.153.x.x OpenVPN In-use
VPN-21563845508 2026/06/02 16:20:09 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21563845507 2026/06/02 16:20:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845506 2026/06/02 16:20:09 (1 mins ago) In-use 1 mins Taiwan Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21563845505 2026/06/02 16:20:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845504 2026/06/02 16:20:09 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21563845503 2026/06/02 16:20:09 (1 mins ago) In-use 1 mins Korea Republic of Japan 153.204.x.x SoftEther VPN (UDP) In-use
VPN-21563845502 2026/06/02 16:20:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845501 2026/06/02 16:20:09 (1 mins ago) In-use 1 mins France Korea Republic of 112.214.x.x OpenVPN In-use
VPN-21563845500 2026/06/02 16:20:08 (1 mins ago) 16:20:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21563845499 2026/06/02 16:20:08 (1 mins ago) In-use 1 mins Brazil Japan 207.65.x.x OpenVPN In-use
VPN-21563845498 2026/06/02 16:20:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845497 2026/06/02 16:20:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845496 2026/06/02 16:20:08 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21563845495 2026/06/02 16:20:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21563845494 2026/06/02 16:20:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21563845493 2026/06/02 16:20:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845492 2026/06/02 16:20:07 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845491 2026/06/02 16:20:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845490 2026/06/02 16:20:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845489 2026/06/02 16:20:07 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21563845488 2026/06/02 16:20:07 (1 mins ago) 16:20:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21563845487 2026/06/02 16:20:06 (1 mins ago) In-use 1 mins United States Thailand 223.205.x.x OpenVPN In-use
VPN-21563845486 2026/06/02 16:20:06 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845485 2026/06/02 16:20:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845484 2026/06/02 16:20:06 (1 mins ago) In-use 1 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21563845483 2026/06/02 16:20:06 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21563845482 2026/06/02 16:20:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563845481 2026/06/02 16:20:06 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21563845480 2026/06/02 16:20:05 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21563845479 2026/06/02 16:20:05 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845478 2026/06/02 16:20:05 (1 mins ago) In-use 1 mins India Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21563845477 2026/06/02 16:20:05 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21563845476 2026/06/02 16:20:05 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21563845475 2026/06/02 16:20:05 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Canada 70.79.x.x MS-SSTP In-use
VPN-21563845474 2026/06/02 16:20:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563845473 2026/06/02 16:20:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563845472 2026/06/02 16:20:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563845471 2026/06/02 16:20:05 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563845470 2026/06/02 16:20:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845469 2026/06/02 16:20:04 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21563845468 2026/06/02 16:20:04 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21563845467 2026/06/02 16:20:04 (1 mins ago) 16:20:10 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21563845466 2026/06/02 16:20:04 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21563845465 2026/06/02 16:20:04 (1 mins ago) 16:20:11 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21563845464 2026/06/02 16:20:04 (1 mins ago) In-use 1 mins Germany Korea Republic of 121.137.x.x OpenVPN In-use
VPN-21563845463 2026/06/02 16:20:04 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21563845462 2026/06/02 16:20:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563845461 2026/06/02 16:20:04 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21563845460 2026/06/02 16:20:04 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845459 2026/06/02 16:20:04 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21563845458 2026/06/02 16:20:03 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845457 2026/06/02 16:20:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563845456 2026/06/02 16:20:03 (1 mins ago) 16:20:06 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21563845455 2026/06/02 16:20:03 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21563845454 2026/06/02 16:20:03 (1 mins ago) In-use 1 mins Nigeria Japan 153.182.x.x OpenVPN In-use
VPN-21563845453 2026/06/02 16:20:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563845452 2026/06/02 16:20:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563845451 2026/06/02 16:20:03 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21563845450 2026/06/02 16:20:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845449 2026/06/02 16:20:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563845448 2026/06/02 16:20:03 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563845447 2026/06/02 16:20:02 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563845446 2026/06/02 16:20:02 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21563845445 2026/06/02 16:20:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563845444 2026/06/02 16:20:02 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21563845443 2026/06/02 16:20:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845442 2026/06/02 16:20:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563845441 2026/06/02 16:20:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21563845440 2026/06/02 16:20:02 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21563845439 2026/06/02 16:20:02 (1 mins ago) In-use 1 mins India Indonesia 103.19.x.x OpenVPN In-use
VPN-21563845438 2026/06/02 16:20:01 (1 mins ago) In-use 1 mins Korea Republic of Japan 36.13.x.x OpenVPN In-use
VPN-21563845437 2026/06/02 16:20:01 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21563845436 2026/06/02 16:20:01 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845435 2026/06/02 16:20:01 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21563845434 2026/06/02 16:20:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845433 2026/06/02 16:20:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563845432 2026/06/02 16:20:01 (1 mins ago) In-use 1 mins United States Japan 59.138.x.x OpenVPN In-use
VPN-21563845431 2026/06/02 16:20:01 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21563845430 2026/06/02 16:20:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845429 2026/06/02 16:20:00 (1 mins ago) 16:20:17 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21563845428 2026/06/02 16:20:00 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21563845427 2026/06/02 16:20:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845426 2026/06/02 16:20:00 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845425 2026/06/02 16:20:00 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563845424 2026/06/02 16:20:00 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845423 2026/06/02 16:20:00 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845422 2026/06/02 16:20:00 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21563845421 2026/06/02 16:20:00 (1 mins ago) In-use 1 mins Hong Kong Japan 59.138.x.x OpenVPN In-use
VPN-21563845420 2026/06/02 16:19:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563845419 2026/06/02 16:19:59 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21563845418 2026/06/02 16:19:59 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21563845417 2026/06/02 16:19:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563845416 2026/06/02 16:19:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21563845415 2026/06/02 16:19:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563845414 2026/06/02 16:19:59 (1 mins ago) In-use 1 mins Brazil Japan 207.65.x.x OpenVPN In-use
VPN-21563845413 2026/06/02 16:19:58 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21563845412 2026/06/02 16:19:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845411 2026/06/02 16:19:58 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21563845410 2026/06/02 16:19:58 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563845409 2026/06/02 16:19:58 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845408 2026/06/02 16:19:58 (1 mins ago) In-use 1 mins Norway Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21563845407 2026/06/02 16:19:58 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845406 2026/06/02 16:19:58 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21563845405 2026/06/02 16:19:58 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21563845404 2026/06/02 16:19:58 (1 mins ago) In-use 1 mins Somalia Korea Republic of 121.137.x.x OpenVPN In-use
VPN-21563845403 2026/06/02 16:19:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563845402 2026/06/02 16:19:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21563845401 2026/06/02 16:19:57 (1 mins ago) In-use 1 mins Cambodia Korea Republic of 211.57.x.x OpenVPN In-use
VPN-21563845400 2026/06/02 16:19:57 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845399 2026/06/02 16:19:57 (1 mins ago) In-use 1 mins Argentina Japan 118.104.x.x OpenVPN In-use
VPN-21563845398 2026/06/02 16:19:57 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21563845397 2026/06/02 16:19:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845396 2026/06/02 16:19:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563845395 2026/06/02 16:19:57 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845394 2026/06/02 16:19:56 (1 mins ago) In-use 1 mins Japan Viet Nam 58.186.x.x OpenVPN In-use
VPN-21563845393 2026/06/02 16:19:56 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Canada 70.79.x.x MS-SSTP In-use
VPN-21563845392 2026/06/02 16:19:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563845391 2026/06/02 16:19:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21563845390 2026/06/02 16:19:56 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21563845389 2026/06/02 16:19:56 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21563845388 2026/06/02 16:19:56 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21563845387 2026/06/02 16:19:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563845386 2026/06/02 16:19:56 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21563845385 2026/06/02 16:19:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21563845384 2026/06/02 16:19:56 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21563845383 2026/06/02 16:19:56 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21563845382 2026/06/02 16:19:56 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21563845381 2026/06/02 16:19:55 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21563845380 2026/06/02 16:19:55 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21563845379 2026/06/02 16:19:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21563845378 2026/06/02 16:19:55 (1 mins ago) In-use 1 mins United States Korea Republic of 218.150.x.x OpenVPN In-use
VPN-21563845377 2026/06/02 16:19:55 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21563845376 2026/06/02 16:19:55 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845375 2026/06/02 16:19:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21563845374 2026/06/02 16:19:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21563845373 2026/06/02 16:19:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845372 2026/06/02 16:19:55 (1 mins ago) 16:20:09 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21563845371 2026/06/02 16:19:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845370 2026/06/02 16:19:55 (1 mins ago) In-use 1 mins Cuba Japan 1.21.x.x OpenVPN In-use
VPN-21563845369 2026/06/02 16:19:55 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21563845368 2026/06/02 16:19:55 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21563845367 2026/06/02 16:19:54 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845366 2026/06/02 16:19:54 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21563845365 2026/06/02 16:19:54 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845364 2026/06/02 16:19:54 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845363 2026/06/02 16:19:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845362 2026/06/02 16:19:54 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845361 2026/06/02 16:19:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21563845360 2026/06/02 16:19:54 (1 mins ago) 16:20:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21563845359 2026/06/02 16:19:54 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845358 2026/06/02 16:19:54 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21563845357 2026/06/02 16:19:54 (1 mins ago) In-use 1 mins Brazil United States 207.237.x.x OpenVPN In-use
VPN-21563845356 2026/06/02 16:19:54 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21563845355 2026/06/02 16:19:53 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21563845354 2026/06/02 16:19:53 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21563845353 2026/06/02 16:19:53 (1 mins ago) In-use 1 mins United States Japan 123.1.x.x OpenVPN In-use
